Greenleaf & Company Current Availability
Click rows for Apartment Details.
| Rent | Bedrooms | Photo | Location | Area | Utilities |
| $625.00 | 2 | 433 Norwood Avenue | Elmwood Village | None | |
| $650.00 | 1 | 35 East Morris Ave. | University District | Heat | |
| $700.00 | 3 | 144 Rees Street | Buffalo State | None | |
| $725.00 | 2 | 313 Baynes Avenue | Buffalo State | None | |
| $725.00 | 1 | 954 Amherst Street | Delaware/North Buffalo | Heat | |
| $750.00 | 1 | 960 Amherst Street | Delaware/North Buffalo | Heat | |
| $750.00 | 1 | Linwood Avenue | Linwood Avenue | Electric & Heat | |
| $800.00 | 4 | 39 Letchworth Street | Buffalo State | None | |
| $825.00 | 3 | 215 Lexington Avenue | Elmwood Village | None | |
| $850.00 | 2 | 2825 Main Street | University District | Electric & Heat | |
| $950.00 | 2 | 267 Linwood Avenue | Linwood Avenue | Electric & Heat |
Greenleaf & Company is a property management, construction and development company that owns and operates over 350 apartment units in the City of Buffalo. Make an appointment today to "Discover City Living".