Greenleaf & Company Current Availability
Click rows for Apartment Details.
| Rent | Bedrooms | Ready | Photo | Location | Area | Utilities |
| $650 | 1 | Now | 436 Parkdale Upper | Buffalo State | None | |
| $675 | 1 | Now | 131 Richmond Avenue, #3 Loft | Elmwood Village | None | |
| $750 | 1 | Now | 261 Linwood Avenue #6 | Linwood Avenue | Electric & Heat | |
| $895 | 1 | Now | 1040 Delaware Avenue | Elmwood Village | Heat, Cable, Internet | |
| $960 | 1 | Now | 1040 Delaware Avenue | Elmwood Village | Heat, Cable, Internet | |
| $1000 | 2 | Now | 267 Linwood Avenue #6A | Linwood Avenue | Electric & Heat | |
| $1100 | 2 | Now | 267 Linwood Avenue #5B | Linwood Avenue | Electric & Heat | |
| $1255 | 2 | Now | 1040 Delaware Avenue | Elmwood Village | Heat, Cable, Internet |
Greenleaf & Company is a property management, construction and development company that owns and operates over 650 apartment units in the City of Buffalo. Make an appointment today to "Discover City Living".